the inside track

Technical Specifications

ENGINE

Type | Ferrari F136, 8 cylinders with V 90° layout.
Capacity | 3.998,6 cm3.
Materials | Aluminium alloy engine block and cylinder heads.
Intake system | Air induction limited by two restrictors 28.8 mm.
Timing system | 4 camshafts (2 per each cylinder head), 4 valves per cylinder.
Injection and ignition | Magneti Marelli engine management.
Fuel | Unleaded 102 RON, 88 MON.

POWER TRAIN

Type | 6 speed + reverse sequential control.
Differential | self-locking, adjustable by blades.
Clutch | 5�1/2 synthesized three discs.

CHASSIS AND BODYWORK

Chassis | aluminium monocoque, steel safety cage (per FIA rules), engine and gearbox stiffly fitted to the chassis.
Steering system | rack and pinion system, power steering.
Suspensions | independent wheels, overlapped aluminium triangular wishbones, adjustable shock absorbers, adjustable anti-roll bar.
Brake system | Brembo, steel discs 380 × 32 mm (front) 332 × 32 mm; (rear), 6 pistons; (front) and 4 pistons (rear) calipers, adjustable brake balance.
Bodywork materials | carbon / kevlar / nomex / aluminium.
Aerodynamic devices | adjustable single profile rear wing, carbon floor with rear diffuser.

Weight | 1100 kg (all the liquids at the standard level, without fuel and driver).

     
     
     

 



25.02.2010  |  ALMS 2010
KAFFER RETURNS TO RISI FOR THE CLASSICS

read complete report >>
___________________________

23.02.2010  |  ALMS 2010
KROHN RENEW RACING PARTNERSHIP WITH RISI FOR 2010

read complete report >>
___________________________

13.02.2010  |  ALMS 2010
Q&A WITH GIANMARIA BRUNI

read complete report >>
___________________________